This Top Malaysian Blog list is ranked base on Alexa and Technorati ranking.
Website | Alexa | Technorati | |
1. | Hong Kiat | 3527 | 65 |
2. | Raymond.CC | 6441 | 8053 |
3. | LiewCF | 26773 | 12953 |
4. | Paul Tan | 13753 | 19209 |
5. | Kenny Sia | 55824 | 12706 |
6. | Atniz | 33628 | 44848 |
7. | Anwar Ibrahim | 90087 | 31712 |
8. | Emila’s Illustrated Blog | 138994 | 33666 |
9. | Timothy Tiah | 222403 | 6823 |
10. | Tekkaus | 73860 | 57554 |
11. | Just Khai (dot) Com | 144910 | 36399 |
12. | ShoppingNSales | 93209 | 58801 |
13. | sixthseal.com | 172994 | 32418 |
14. | Lim Kit Siang | 81851 | 67263 |
15. | Cheeserland.com | 122478 | 57554 |
16. | Entertainment News | 37740 | 86049 |
17. | Sabahan | 161475 | 47561 |
18. | KySpeaks | 165582 | 47561 |
19. | SmashPop | 287305 | 17756 |
20. | Sensasi Selebriti | 67432 | 91417 |
21. | Gosip Artis Malaysia | 40657 | 100611 |
22. | Jeff Ooi | 227542 | 44032 |
23. | Adesblog | 54464 | 119888 |
24. | KCLau | 289272 | 44032 |
25. | Friedbeef | 58999 | 128226 |
26. | Masak Masak | 281538 | 55081 |
27. | Kickdefella | 367410 | 30507 |
28. | Hot Screensaver | 80644 | 129435 |
29. | Make Money Online | 60438 | 140709 |
30. | Kong Technology | 108015 | 129435 |
31. | my life 4 hire | 372741 | 42508 |
32. | Shaolin Tiger | 166545 | 111403 |
33. | quaintly.net | 309719 | 72958 |
34. | Yowazzup | 126144 | 134624 |
35. | Sapien Bryan | 128117 | 134624 |
36. | Latest Hi Tech News | 128117 | 134624 |
37. | Internet Marketing | 153422 | 134624 |
38. | Noktah Hitam | 281846 | 94324 |
39. | Chan Lilian | 253979 | 107683 |
40. | Gobala Krishnan | 185544 | 134624 |
41. | KNizam Artwerk | 231903 | 119888 |
42. | KampungboyCitygal | 340461 | 88652 |
43. | Cowboy Caleb | 194783 | 140306 |
44. | Susan Loone’s Blog | 396301 | 79027 |
45. | Chocoa Heaven | 312017 | 107683 |
46. | Malaysian Medical Resources | 377385 | 93397 |
47. | Delicious Asian Food | 425296 | 91157 |
48. | 5xmom | 216615 | 167428 |
49. | JomPHP.com | 224430 | 167428 |
50. | Niki Cheong | 508034 | 81292 |
51. | RantingsbyMM | 544816 | 72958 |
52. | Skor Career | 132064 | 211941 |
53. | Vincent Chow | 115195 | 218515 |
54. | Irene Lim | 182861 | 206128 |
55. | MunFitnessBlog.Com | 108139 | 232289 |
56. | Hasbullah Pit | 694662 | 39591 |
57. | Blog Keusahawanan Internet Malaysia | 286067 | 175999 |
58. | Money Isn’t Really My Middle Name | 93076 | 248068 |
59. | Ifan Khairi | 345393 | 167428 |
60. | aisehman.org | 769944 | 29116 |
61. | The Scribe A Kadir Jasin | 519362 | 115579 |
62. | As Suanie Sees It | 608457 | 107683 |
63. | Jenny How | 237485 | 232289 |
64. | CypherHackz | 165561 | 266049 |
65. | Selangor2u | 345509 | 218515 |
66. | Kuan Hoong | 264318 | 266049 |
67. | Faisal Tehrani | 855394 | 73786 |
68. | Jason Mumbles | 729949 | 119888 |
69. | Rames Studios | 665190 | 146377 |
70. | babeinthecitykl.blogspot.com | 719931 | 129435 |
71. | My Women Stuff | 180860 | 309815 |
72. | Duller | 181480 | 309956 |
73. | Jayce Ooi’s Paradise | 131217 | 336987 |
74. | Gossip Artis Malaysia | 151711 | 336987 |
75. | Xiawa.my | 480392 | 232289 |
76. | Alex Allied | 426805 | 266049 |
77. | Nine Over Ten 9/10 | 435594 | 266049 |
78. | Josh Lim’s Adventures | 1028515 | 79027 |
79. | Zeo | 120499 | 404815 |
80. | MohdSuhaimy.com | 732050 | 218515 |
81. | goldfries | 511601 | 309956 |
82. | MissyCherio.com | 1127928 | 129435 |
83. | emmagem | 259823 | 420564 |
84. | Wahlau.NET | 311909 | 408642 |
85. | YeinJee’s Asian Journal | 62044 | 500000 |
86. | Telco Talk Malaysia | 873332 | 232289 |
87. | sweatlee.com | 272482 | 437554 |
88. | Perpetual Tockism | 1336472 | 107683 |
89. | Pencinta Merah | 167501 | 500000 |
90. | Media Malaya | 165373 | 519562 |
91. | Malaysia’s Interior Design Blog | 547677 | 408642 |
92. | Nukilan Jejari Azhad | 1134156 | 232289 |
93. | topotato.com | 476385 | 455987 |
94. | laikepo.blogspot.com | 147463 | 574319 |
95. | Syokkahwin.com | 100046 | 600161 |
96. | Saifulsham.com | 729111 | 408642 |
97. | IT Engineer’s Blog, Malaysia Life Tech Blog | 239978 | 574319 |
98. | Chenpn | 592566 | 457774 |
99. | Blog Templates Reviews | 59503 | 640608 |
100. | Shawn’s Place | 194755 | 600161 |
No comments:
Post a Comment